| PART NO | MAKE | MODEL | ENGINE SIZE | YEAR | QTY |
|---|---|---|---|---|---|
| 8511207 | BMW | B37 | 1.5 | — | 1 |
| 8571045 | BMW | B47 | 2 | — | 2 |
| 8570147 | BMW | N57 | 3 | — | 1 |
| BK3Q5K537BA | FORD | CRADDLE | 3.2 | 2012-2019 | 1 |
| BK3Q5K537BD | FORD | CRADDLE | 3.2 | 2012-2019 | 3 |
| — | FORD | LADDER ROCKER | 3.2 | 2012-2019 | 11 |
| — | FORD | LADDER ROCKER CURVE BRIDGE | 2.2 | — | 7 |
| — | FORD | LADDER ROCKER FLAT | 2.2 | — | 8 |
| N22A1 | HONDA | N22A1 | 2.2 | — | 1 |
| 504010018 | IVECO | F1AE NO CAMS | 2.3 | — | 2 |
| 504052453 | IVECO | F1AE0481 | 2.3 | — | 2 |
| 504167975 | IVECO | F1AFL411B | 2.3 | — | 4 |
| TD5 | LAND ROVER | TD5 | 2.5 | — | 3 |
| A6420101630 | MERCEDES | OM642 | 3 | — | 1 |
| 8200808824 | RENAULT | M9R NEW | 2 | — | 1 |
| 130C07155R | RENAULT | M9T YS23 | 2.3 | 2016- | 6 |
| 130C07962R | RENAULT | R9M | 1.6 | — | 1 |
| 03G103308A | VAG | BKD | 2 | — | 4 |
| 03G103308B | VAG | BKD | 2 | — | 3 |
| 03G103308C | VAG | BKD | 2 | — | 9 |
| 03C103475AL | VAG | BLG | 1.4 | — | 1 |
| 03C103475BC | VAG | CAV CAX | 1.4 | 2007-2013 | 4 |
| 03C103475CD | VAG | CAV CAX | 1.4 | 2007-2014 | 1 |
| 036103475BN | VAG | CGG | 1.4 | — | 1 |
| 04C103479 | VAG | CHY | 1 | 2012-2020 | 3 |
| 04C103479A | VAG | CHY | 1 | 2012-2020 | 1 |
| 04C103479H | VAG | CHY | 1 | 2012-2020 | 1 |
| 04E103473DC | VAG | DAC | 1.5 | 2015- | 5 |
| 04E103473CH | VAG | DAD | 1.5 | 2015- | 1 |
| 05C103479 | VAG | DLA | 1 | 2020- | 7 |
| 05C103479B | VAG | DLA | 1 | 2020- | 2 |
| 04L308L | VAG | DNA | 2 | 2019- | 6 |
| 04L103308B | VAG | DNA | 2 | 2019- | 1 |
| R90209830 | VAUXHALL | 8V | 2 | — | 5 |
| R90500144 | VAUXHALL | 8V | 1.4 | — | 1 |
| 98014746 | VAUXHALL | A17 | 1.7 | 2011- | 2 |
| 55565886 | VAUXHALL | A20DTH EX CAM MISSING | 2 | 2009-2015 | 1 |
| 55194358 | VAUXHALL | Z19DTH | 1.9 | — | 13 |
| 90132360F | VM | VOVAGER | 2.8 | — | 4 |
| 90132343G | VM | VOVAGER | 2.5 | — | 1 |
1–40 of 42