| PART NO | MAKE AND MODEL | CC | YEAR | ITEM | QTY |
|---|---|---|---|---|---|
| FN350 | ALFA ALFASUD | 1200 | 1971- | FULLSET GASKET | 1 |
| BW130 | ALFA FIAT IVECO 2500CC TURBO DIESEL ENG 8140.21 8140.47 | — | 1985-1992 | 1 | |
| JC497 | ALFA ROMEO ALFETTA, GTV | 2000 | 1978-1990 | INLET MANIFOLD GASKET | 2 |
| AN370 | ALFA ROMEO SPIDER GIULIA | 1600 | 1974-1995 | HEAD GASKET | 1 |
| BT470 | AUDI 100, 5000 | 2000 | 1978-1982 | HEAD GASKET | 5 |
| BW880 | AUDI 100, A6, TRANSPORTER T4, LT35 | 2500 | 1998-2003 | HEAD GASKET | 1 |
| BE670 | AUDI 100, CN ENGINE | 2000 | 1978-1982 | HEAD GASKET | 3 |
| BE680 | AUDI 100, CN ENGINE | 2000 | 1978-1982 | HEAD GASKET | 1 |
| DD621 | AUDI 100, VW PASSAT | 2100 | 1976-1983 | HEAD SET | 1 |
| BL500 | AUDI 100,5000 | 2000 | 1978-1982 | HEAD GASKET | 3 |
| BL510 | AUDI 100,5000 | 2000 | 1978-1982 | HEAD GASKET | 1 |
| DM360 | AUDI 100,VW PASSAT, SANTANA | 1800 | 1982-1988 | HEAD SET | 8 |
| BM840 | AUDI 200 AVANT QUATTRO | 2200 | 1987-1991 | HEAD GASKET | 1 |
| EX995 | AUDI 200 AVANT QUATTRO | 2200 | 1987-1990 | CONVERSION SET | 4 |
| DM840 | AUDI 200, QUATTRO, VW PASSAT, SANTANA | 2000 | 1983-1988 | HEAD SET | 1 |
| EA900 | AUDI 50, 80, VW GOLF, JETTA, POLO | 1100 | 1974- | CONVERSION SET | 3 |
| BN080 | AUDI 80 VW GOLF, DIESEL | 1600 | 1980-1986 | HEAD GASKET | 1 |
| BN090 | AUDI 80 VW GOLF, DIESEL | 1600 | 1980-1986 | HEAD GASKET | 17 |
| BN100 | AUDI 80 VW GOLF, DIESEL | 1600 | 1980-1986 | HEAD GASKET | 23 |
| BN950 | AUDI 80, 90, TURBO DIESEL | 1600 | 1981-1987 | HEAD GASKET | 10 |
| BN960 | AUDI 80, 90, TURBO DIESEL | 1600 | 1981-1987 | HEAD GASKET | 2 |
| BH960 | AUDI 80, VW GOLF, JETTA, CR JK &JP ENG | 1600 | 1981-1985 | HEAD GASKET | 5 |
| AW900 | AUDI 80, VW PASSAT | 1300 | 1972-1975 | HEAD GASKET | 9 |
| DR410 | AUDI 80, VW PASSAT SANTANA | 1300 | 1981-1985 | HEAD SET | 1 |
| BZ030 | AUDI A3, VW GOLF, AGP, AGR, AHF, ALH, AQM ENGINE | 1900 | 1996-2001 | HEAD GASKET | 9 |
| BD620 | AUDI QUATTRO, 80, 100 | 2100 | 1984-1988 | HEAD GASKET | 2 |
| EG871 | AUDI VW 100 AVANT QUATTRO GOLF JETTA PASSAT | 1800 | 1984-1990 | CONVERSION SET | 7 |
| EF075 | AUSTIN 1100 HEALEY | 1100 | 1963-1968 | CONVERSION SET | 4 |
| JR149 | AUSTIN A SERIES ENGINE,1000CC, 1275CC | — | 1963-1975 | TIMING COVER GASKET | 11 |
| EF076 | AUSTIN ALLEGRO | 1300 | 1967-1973 | CONVERSION SET | 1 |
| EF465 | AUSTIN ALLEGRO, HEALEY | 1300 | 1968-1982 | CONVERSION SET | 3 |
| EK451 | AUSTIN ALLEGRO, MAESTRO, METRO MINI | 1300 | 1973-1992 | CONVERSION SET | 6 |
| DK450 | AUSTIN ALLEGRO, MAESTRO, METRO, MINI, MG | 1300 | 1973-1992 | HEAD SET | 15 |
| EF07C | AUSTIN ALLEGRO, MINI | 1100 | 1962-1983 | CONVERSION SET | 5 |
| EM684 | AUSTIN AMBASSADOR PRINCES | 2000 | 1978-1984 | CONVERSION SET | 8 |
| ED970 | AUSTIN AMBASSADOR PRINCES SHERPA O SERIES | 2000 | 1978-1984 | CONVERSION SET | 2 |
| ED971 | AUSTIN AMBASSADOR PRINCES SHERPA O SERIES | 1700 | 1978-1984 | CONVERSION SET | 2 |
| BD970 | AUSTIN AMBASSADOR, PRINCESS | 1700 | 1978-1984 | HEAD GASKET | 23 |
| BN670 | AUSTIN AMBASSADOR, PRINCESS | 2000 | 1978-1982 | HEAD GASKET | 1 |
| DD970 | AUSTIN AMBASSADOR, PRINCESS, LEYLAND | 1700 | 1978-1984 | HEAD SET | 29 |
1–40 of 791