| PART NO | MAKE | MODEL | BRAND | SIZE | BEARING TYPE | ENG SIZE | YEAR | QTY |
|---|---|---|---|---|---|---|---|---|
| M7230 | AEC | MJESTIC, MAMMOTH, MAJOR, MOGUL AV590 AV690 | AE | STD | MAINS | 9.6 11.3 | 1959-1962 | 3 |
| M7230 | AEC | MJESTIC, MAMMOTH, MAJOR, MOGUL AV590 AV690 | AE | STD | MAINS | 9.6 11.3 | 1959-1962 | 8 |
| M7181 | ALBION | RAILCARS, ENGINE EN900, EN901 | AE | 1 | MAINS | 15.2 | 1958-ON | 1 |
| M818 | ALFA ROMEO | 155 164 75 TWIN SPARK | AE | 0.75 | MAINS | 1.7 1.8 2.0 | 1992-2000 | 1 |
| F6446 | ALFA ROMEO | ALFASUD SUPER, ARNA, NUOVA ALFA 33 SPRINT | FED MO | 0.5 | MAINS | 1.2 1.3 1.5 1.7 | 1971-1986 | 1 |
| H811/5 | AUDI | 60 75 80 90 100 | GLYCO | STD | MAINS | 1.5 1.7 1.8 1.9 | 1965-1976 | 1 |
| M5285 | AUDI | 60 75 80 90 100 | AE | 0.5 | MAINS | 1.5 1.7 1.8 1.9 | 1965-1976 | 3 |
| H811/5 | AUDI | 60 75 80 90 100 | GLYCO | 0.5 | MAINS | 1.5 1.7 1.8 1.9 | 1965-1976 | 2 |
| H811/5 | AUDI | 60 75 80 90 100 | GLYCO | 1 | MAINS | 1.5 1.7 1.8 1.9 | 1965-1976 | 1 |
| 1758H060 | AUDI | AUDI 80, C GT5S, 2000CC, AUDI 90, 100, 200 | MIBA | 0.5 | MAINS | 1.9 2.0 2.1 | 1980-ON | 1 |
| 1756H060 | AUDI | AUDI 80, C GT5S, 2000CC, AUDI 90, 100, 200 | MIBA | 1 | MAINS | 1.9 2.0 2.1 | 1980-ON | 6 |
| 1755H050 | AUDI | AUDI 80, D/LD/GLD, AUDI 90 TD | MIBA | 0.75 | MAINS | 1.6 | 1980- | 2 |
| M7327 | AUSTIN | 2200, KIMBERLEY, PRINCESS, TASMAN E SERIES | AE | 0.25 | MAINS | 2.2 | 1972-1982 | 1 |
| AEM3297 | AUSTIN | A60 CAMBRIDGE SHERPA B SERIES DIESEL SMALL PIN | AE | STD | MAINS | 1.5 1.6 | — | 1 |
| AEM3297 | AUSTIN | A60 CAMBRIDGE SHERPA B SERIES DIESEL SMALL PIN | AE | 0.5 | MAINS | 1.5 1.6 | — | 1 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | STD | MAINS | 2 | 1984-1995 | 40 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | 0.3 | MAINS | 2 | 1984-1995 | 60 |
| M5476 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | AE | 0.5 | MAINS | 2 | 1984-1995 | 5 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | 0.5 | MAINS | 2 | 1984-1995 | 163 |
| VPM92128 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | VANDERVELL | 0.75 | MAINS | 2 | 1984-1995 | 1 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | 0.8 | MAINS | 2 | 1984-1995 | 78 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | 0.8 | MAINS | 2 | 1984-1995 | 54 |
| MB5561 | AUSTIN | MAESTRO, CLUBMAN, MONTEGO PRIMA DIESEL | KING | 1 | MAINS | 2 | 1984-1995 | 130 |
| AEM3424 | AUSTIN | METRO MINI COOPER ALLEGRO MAESTRO MONTEGO A SERIES | AE | STD | MAINS | 1.1 1.3 | 1972-1990 | 1 |
| M91886 | AUSTIN | METRO MINI COOPER ALLEGRO MAESTRO MONTEGO A SERIES | AE | STD | MAINS | 1.1 1.3 | 1972-1990 | 1 |
| VPM91886 | AUSTIN | METRO MINI COOPER ALLEGRO MAESTRO MONTEGO A SERIES | VANDERVELL | 1 | MAINS | 1.1 1.3 | 1972-1990 | 1 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | STD | MAINS | 2.2 2.5 | 1971- | 54 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 0.5 | MAINS | 2.2 2.5 | 1971- | 19 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 0.75 | MAINS | 2.2 2.5 | 1971- | 36 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 1 | MAINS | 2.2 2.5 | 1971- | 30 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 1 | MAINS | 2.2 2.5 | 1971- | 30 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 1.25 | MAINS | 2.2 2.5 | 1971- | 15 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 1.25 | MAINS | 2.2 2.5 | 1971- | 48 |
| MB3323 | AUSTIN | METROPOLITAN TAXI, 22UA EA SERIES DIESEL | KING | 1.5 | MAINS | 2.2 2.5 | 1971- | 51 |
| MBS31599 | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | CLEVITE | STD | MAINS | 0.85 1.0 1.1 1.3 | 1983- | 1 |
| F6117M | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | FED MO | STD | MAINS | 0.85 1.0 1.1 1.3 | 1964-1966 | 2 |
| MB328 | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | KING | STD | MAINS | 0.85 1.0 1.1 1.3 | 1964-1966 | 1 |
| VPM91120 | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | VANDERVELL | STD | MAINS | 0.85 1.0 1.1 1.3 | 1964-1966 | 1 |
| MB305 | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | KING | 0.25 | MAINS | 0.85 1.0 1.1 1.3 | 1983- | 7 |
| MB328 | AUSTIN | MINI ALLEGRO METRO HEALERY A SERIES WITH NO OIL HOLE | KING | 0.25 | MAINS | 0.85 1.0 1.1 1.3 | 1964-1966 | 2 |
1–40 of 1448